Continue reading for more postrace coverage of the 7th race, and the first Saturday night race, of the 2011 Sprint Cup Series season.
Unofficial Race Results
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
---|---|---|---|---|---|---|---|---|
1 | 4 | 17 | Matt Kenseth | Ford | Crown Royal Black | 48/2 | 334 | Running |
2 | 3 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 43/1 | 334 | Running |
3 | 2 | 99 | Carl Edwards | Ford | Scotts | 42/1 | 334 | Running |
4 | 9 | 16 | Greg Biffle | Ford | 3M | 41/1 | 334 | Running |
5 | 19 | 27 | Paul Menard | Chevrolet | Quaker State / Menards | 39/0 | 334 | Running |
6 | 7 | 9 | Marcos Ambrose | Ford | Stanley | 39/1 | 334 | Running |
7 | 1 | 6 | David Ragan | Ford | UPS Freight | 38/1 | 334 | Running |
8 | 6 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 36/0 | 334 | Running |
9 | 28 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 36/1 | 334 | Running |
10 | 10 | 22 | Kurt Busch | Dodge | Shell / Pennzoil | 35/1 | 334 | Running |
11 | 12 | 31 | Jeff Burton | Chevrolet | Caterpillar | 33/0 | 334 | Running |
12 | 26 | 14 | Tony Stewart | Chevrolet | Mobil 1 / Office Depot | 33/1 | 334 | Running |
13 | 14 | 42 | Juan Montoya | Chevrolet | Target | 31/0 | 333 | Running |
14 | 16 | 39 | Ryan Newman | Chevrolet | U.S. Army Reserve | 30/0 | 333 | Running |
15 | 23 | 11 | Denny Hamlin | Toyota | FedEx Office / March of Dimes | 29/0 | 333 | Running |
16 | 11 | 18 | Kyle Busch | Toyota | Interstate Batteries | 28/0 | 333 | Running |
17 | 18 | 21 | Trevor Bayne | Ford | Motorcraft / Quick Lane Tire & Auto Center | 0 | 333 | Running |
18 | 27 | 2 | Brad Keselowski | Dodge | Miller Lite | 27/1 | 333 | Running |
19 | 15 | 43 | A.J. Allmendinger | Ford | Valvoline | 25/0 | 332 | Running |
20 | 29 | 29 | Kevin Harvick | Chevrolet | Budweiser | 24/0 | 332 | Running |
21 | 13 | 4 | Kasey Kahne | Toyota | Red Bull | 23/0 | 332 | Running |
22 | 17 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | 21/0 | 332 | Running |
23 | 32 | 24 | Jeff Gordon | Chevrolet | DuPont | 23/1 | 332 | Running |
24 | 8 | 20 | Joey Logano | Toyota | The Home Depot | 20/0 | 331 | Running |
25 | 34 | 47 | Bobby Labonte | Toyota | Bush's Baked Beans | 19/0 | 331 | Running |
26 | 22 | 13 | Casey Mears | Toyota | GEICO | 18/0 | 331 | Running |
27 | 30 | 83 | Brian Vickers | Toyota | Red Bull | 17/0 | 330 | Running |
28 | 24 | 09 | Landon Cassill | Chevrolet | Thank A Teacher Today / Security Benefit | 0 | 330 | Running |
29 | 25 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 15/0 | 329 | Running |
30 | 38 | 36 | Dave Blaney | Chevrolet | Accell Construction | 15/1 | 329 | Running |
31 | 39 | 7 | Robby Gordon | Dodge | Fast Five / Speed Energy | 14/1 | 328 | Running |
32 | 43 | 71 | Andy Lally * | Ford | Interstate Moving Services | 12/0 | 324 | Running |
33 | 41 | 32 | Ken Schrader | Ford | Big Red | 11/0 | 319 | Running |
34 | 42 | 37 | Tony Raines | Ford | Front Row Motorsports | 10/0 | 319 | Running |
35 | 31 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 9/0 | 213 | Accident |
36 | 21 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 8/0 | 213 | Accident |
37 | 5 | 78 | Regan Smith | Chevrolet | Farm American / Furniture Row / Agro-Culture Liquid Fertilizers | 7/0 | 212 | Accident |
38 | 33 | 195 | David Starr | Ford | WRL General Contractors | 0 | 122 | Accident |
39 | 37 | 87 | Joe Nemechek | Toyota | NEMCO Motorsports | 0 | 60 | Clutch |
40 | 20 | 66 | Michael McDowell | Toyota | HP Racing LLC | 4/0 | 56 | Electrical |
41 | 35 | 46 | J.J. Yeley | Chevrolet | Red Line Oil | 3/0 | 52 | Electrical |
42 | 40 | 34 | David Gilliland | Ford | Gander Mountain | 2/0 | 44 | Accident |
43 | 36 | 60 | Mike Skinner | Toyota | Big Red | 0 | 36 | Rear Gear |
* Denotes Rookie
Unofficial Points StandingsRANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 |
---|---|---|---|---|---|---|---|---|---|
1 | +1 | Carl Edwards | 256 | Leader | 7 | 2 | 1 | 4 | 5 |
2 | -1 | Kyle Busch | 247 | -9 | 7 | 0 | 1 | 4 | 5 |
3 | +6 | Matt Kenseth | 243 | -13 | 7 | 1 | 1 | 3 | 4 |
4 | -1 | Jimmie Johnson | 243 | -13 | 7 | 0 | 0 | 3 | 4 |
5 | -1 | Kurt Busch | 240 | -16 | 7 | 0 | 0 | 1 | 5 |
6 | +2 | Dale Earnhardt Jr. | 235 | -21 | 7 | 1 | 0 | 1 | 4 |
7 | -1 | Ryan Newman | 233 | -23 | 7 | 0 | 0 | 3 | 4 |
8 | -1 | Juan Montoya | 232 | -24 | 7 | 1 | 0 | 2 | 4 |
9 | -4 | Kevin Harvick | 228 | -28 | 7 | 0 | 2 | 3 | 4 |
10 | +1 | Tony Stewart | 213 | -43 | 7 | 0 | 0 | 1 | 2 |
11 | +2 | Paul Menard | 209 | -47 | 7 | 0 | 0 | 2 | 3 |
12 | +4 | Clint Bowyer | 201 | -55 | 7 | 0 | 0 | 1 | 3 |
![]() | |||||||||
13 | +1 | A.J. Allmendinger | 193 | -63 | 7 | 0 | 0 | 0 | 1 |
14 | -2 | Jeff Gordon | 192 | -64 | 7 | 0 | 1 | 2 | 2 |
15 | -5 | Mark Martin | 189 | -67 | 7 | 0 | 0 | 0 | 2 |
16 | -1 | Kasey Kahne | 186 | -70 | 7 | 0 | 0 | 0 | 3 |
17 | +1 | David Ragan | 185 | -71 | 7 | 1 | 0 | 0 | 2 |
18 | +2 | Greg Biffle | 183 | -73 | 7 | 0 | 0 | 1 | 2 |
19 | +3 | Marcos Ambrose | 175 | -81 | 7 | 0 | 0 | 1 | 2 |
20 | -1 | Denny Hamlin | 174 | -82 | 7 | 0 | 0 | 0 | 1 |
21 | -4 | Martin Truex Jr. | 160 | -96 | 7 | 0 | 0 | 0 | 1 |
22 | +3 | Brad Keselowski | 159 | -97 | 7 | 0 | 0 | 0 | 0 |
23 | -2 | Bobby Labonte | 157 | -99 | 7 | 0 | 0 | 1 | 1 |
24 | -1 | Jamie McMurray | 157 | -99 | 7 | 1 | 0 | 0 | 1 |
25 | +3 | Jeff Burton | 156 | -100 | 7 | 0 | 0 | 0 | 0 |
26 | -2 | Brian Vickers | 149 | -107 | 7 | 0 | 0 | 0 | 2 |
27 | -1 | David Reutimann | 144 | -112 | 7 | 0 | 0 | 0 | 0 |
28 | -1 | Joey Logano | 144 | -112 | 7 | 0 | 0 | 0 | 0 |
29 | -- | David Gilliland | 114 | -142 | 7 | 0 | 0 | 1 | 1 |
30 | -- | Regan Smith | 112 | -144 | 7 | 0 | 0 | 0 | 1 |
31 | -- | Robby Gordon | 104 | -152 | 7 | 0 | 0 | 0 | 0 |
32 | +1 | Casey Mears | 93 | -163 | 6 | 0 | 0 | 0 | 0 |
33 | +1 | Dave Blaney | 87 | -169 | 7 | 0 | 0 | 0 | 0 |
34 | -2 | Bill Elliott | 82 | -174 | 4 | 0 | 0 | 0 | 0 |
35 | -- | Tony Raines | 81 | -175 | 6 | 0 | 0 | 0 | 0 |
36 | -- | Andy Lally* | 73 | -183 | 6 | 0 | 0 | 0 | 0 |
37 | -- | Ken Schrader | 44 | -212 | 3 | 0 | 0 | 0 | 0 |
38 | -- | Terry Labonte | 30 | -226 | 1 | 0 | 0 | 0 | 0 |
39 | -- | J.J. Yeley | 26 | -230 | 7 | 0 | 0 | 0 | 0 |
40 | -- | Michael McDowell | 25 | -231 | 6 | 0 | 0 | 0 | 0 |
41 | -- | Michael Waltrip | 4 | -252 | 1 | 0 | 0 | 0 | 0 |
42 | -- | Brian Keselowski* | 3 | -253 | 1 | 0 | 0 | 0 | 0 |
(Results and Standings courtesy of NASCAR.com)
No comments:
Post a Comment